1. Konrad Aguilar | University of Denver | 01.09 - 30.11 |
2. Rauan Akylzhanov | Imperial College | 23.10 - 29.10 |
3. Mahmood Alaghmandan | Chalmers University | 14.11 - 20.11 |
4. Andreas Andersson | University of Oslo | 23.10 - 29.10 |
5. Paolo Antonini | Scuola Internazionale Superiore di Studi Avanzati | 23.10 - 29.10 |
6. Yuki Arano | University of Tokyo | 13.11 - 19.11 |
7. Francesca Arici | Radboud University, Nijmegen | 16.10 - 29.10 |
8. Sara Arklint | University of Copenhagen | 21.11 - 25.11 |
9. Joakim Arnlind | Linköping University | 16.10 - 22.10 |
10. Marat Aukhadiev | University of Münster | 04.09 - 15.10, 30.10 - 27.11 |
11. Sara Azzali | University of Potsdam | 23.10 - 30.10 |
12. Michał Banacki | University of Gdańsk | 01.09 - 30.11 |
13. Abhishek Banerjee | Indian Institute of Science | 01.10 - 31.10 |
14. Tathagata Banerjee | University of Goettingen | 01.09 - 30.11 |
15. Selcuk Barlak | Syddansk Universitet | 21.11 - 25.11 |
16. Jacopo Bassi | Scuola Internazionale Superiore di Studi Avanzati | 04.09 - 14.10 |
17. Paul Baum | Penn State, IMPAN | 19.10 - 26.10 |
18. Edwin Beggs | Swansea University | 13.11 - 19.11 |
19. Paratat Bejrakarbum | Thammasat University | 03.09 - 18.10 |
20. Ingrid Beltita | Institute of Mathematics of the Romanian Academy | 16.10 - 29.10 |
21. Paolo Bertozzini | Thammasat University | 13.10 - 29.10 |
22. Stanisław Betley | University of Warsaw | 19.10 |
23. Jyotishman Bhowmick | Indian Statistical Institute | 12.11 - 19.11 |
24. Tristan Bice | IMPAN | 01.09 - 30.11 |
25. Julien Bichon | Université Blaise Pascal | 13.11 - 19.11 |
26. Arkadiusz Bochniak | Jagielloniam University | 04.09 - 17.09 |
27. Paulo Ricardo Boff | University of Münster | 04.09 - 30.11 |
28. Christian Bönicke | University of Münster | 04.09 - 30.09 |
29. Joan Bosa | University of Glasgow | 20.11 - 26.11 |
30. Chris Bourne | University of Erlangen-Nürnberg | 22.10 - 29.10 |
31. Tomasz Brzeziński | Swansea University | 24.10 - 26.10 |
32. Branimir Ćaćić | University of New Brunswick |
23.10 - 29.10 |
33. Clarisson Canlubo | University of Copenhagen | 03.09 - 18.09, 16.10 - 22.10, 13.11 - 19.11 |
34. Alessandro Carotenuto | Scuola Internazionale Superiore di Studi Avanzati | 01.09 - 30.11 |
35. Sayan Chakraborty | University of Münster | 04.09 - 28.10 |
36. Alexandru Chirvasitu | University of Washington | 13.11 - 19.11 |
37. Martin Christensen | University of Copenhagen | 21.11 - 25.11 |
38. Guillermo Cortiñas | University of Buenos Aires | 16.10 - 22.10 |
39. Kristin Courtney | University of Virginia | 20.11 - 26.11 |
40. Jonathan Crespo | Vrije Universiteit Brussel | 13.11 - 20.11 |
41. Joachim Cuntz | University of Münster | 16.10 - 22.10 |
42. Ludwik Dąbrowski | Scuola Internazionale Superiore di Studi Avanzati | 01.09 - 30.11 |
43. Biswarup Das | University of Oulu | 13.11 - 19.11 |
44. Kenny De Commer | Vrije Universiteit Brussel | 04.09 - 17.09, 13.11 - 26.11 |
45. Robin Deeley | University of Hawaii | 23.10 - 29.10 |
46. Jan Dereziński | University of Warsaw | 26.10 |
47. Vasily Dolgushev | Temple University | 16.10 - 20.10 |
48. Koen van den Dungen | Scuola Internazionale Superiore di Studi Avanzati | 23.10 - 19.11 |
49. Caleb Eckhardt | Miami University | 20.11 - 26.11 |
50. Søren Eilers | University of Copenhagen | 21.11 - 25.11 |
51. George Elliott | Fields Institute, University of Toronto | 20.11 - 26.11 |
52. Erik van Erp | Dartmouth College | 04.09 - 17.09 |
53. Chiara Esposito | University of Würzburg | 16.10 - 22.10 |
54. Samuel Evington | University of Glasgow | 20.11 - 26.11 |
55. Ramin Faal | Ferdowsi University of Mashhad | 17.10 - 30.11 |
56. Carla Farsi | University of Colorado, Boulder | 16.11 - 27.11 |
57. Galina Filipuk | IMPAN/University of Warsaw | 10.09 - 30.11 |
58. Matthias Floré | Vrije Universiteit Brussel | 13.11 - 19.11 |
59. Marzieh Forough | Institute for Research in Fundamental Sciences, Iran | 23.10 - 30.11 |
60. Uwe Franz | Université de Franche-Comté | 06.11 - 19.11 |
61. Amaury Freslon | Université Paris-Sud XI | 13.11 - 19.11 |
62. Jamie Gabe | University of Southampton | 20.11 - 26.11 |
63. Olivier Gabriel | University of Copenhagen | 16.10 - 29.10 |
64. Eusebio Gardella | University of Münster | 13.11 - 29.11 |
65. James Gaunt | University of Nottingham | 04.09 - 14.10 |
66. Shirly Geffen | Ben-Gurion University of the Negev | 19.09 - 14.10 |
67. Saeed Ghasemi | IMPAN | 10.09 - 30.11 |
68. Elizabeth Gillaspy | University of Münster | 18.11 - 26.11 |
69. Magnus Goffeng | University of Gothenburg | 23.10 - 27.10 |
70. Stanisław Goldstein | University of Łódź | 21.11 - 25.11 |
71. Nasser Golestani | Tarbiat Modares University | 20.11 - 26.11 |
72. Guihua Gong | University of Puerto Rico | 21.11 - 27.11 |
73. Alexander Gorokhovsky | University of Colorado, Boulder |
03.09 - 17.09, 19.10 - 02.11 |
74. Debashish Goswami | Indian Statistical Institute | 14.11 - 21.11 |
75. Hyunsu Ha | Seoul National University | 04.09 - 17.09 |
76. Piotr M. Hajac | IMPAN |
01.09 - 30.11 |
77. Luke Hamblin | University of Glasgow | 20.11 - 26.11 |
78. Alexander Helemskii | Moscow State University | 06.11 - 19.11 |
79. Lars Hesselholt | University of Copenhagen | 16.10 - 22.10 |
80. Clayton Suguio Hida | University of São Paulo | 19.09 - 30.11 |
81. Nigel Higson | Penn State | 04.09 - 16.09 |
82. Michel Hilsum | Centre National de la Recherche Scientifique |
19.10 - 29.10 |
83. Bruno Iochum | Aix-Marseille Université | 23.10 - 29.10 |
84. Roberta Iseppi | Max Planck Institute for Mathematics, Bonn | 16.10 - 22.10 |
85. Stefan Jackowski | University of Warsaw | 17.10 |
86. Paweł Józiak | IMPAN | 01.09 - 30.11 |
87. Jens Kaad | Radboud University, Nijmegen |
23.10 - 29.10 |
88. Byung-Jay Kahng | Canisius College, New York | 13.11 - 19.11 |
89. Dmitry Kaledin | Steklov Mathematical Insitute of Russian Academy of Sciences | 16.10 - 22.10 |
90. Su Chen Kang | University of Kansas | 04.09 - 15.10 |
91. Paweł Kasprzak | University of Warsaw | 17.10 - 28.10, 14.11 - 25.11 |
92. Masoud Khalkhali | University of Western Ontario | 10.09 - 17.09, 16.10 - 23.10 |
93. Fatemeh Khosravi | Ferdowsi University of Mashhad | 12.09 - 30.11 |
94. Megumi Kitagawa | Ochanomizu University | 01.09 - 30.11 |
95. Niek de Kleijn | University of Copenhagen | 16.10 - 29.10 |
96. Piotr Koszmider | IMPAN | 19.09 - 30.11 |
97. Niels Kowalzig | Sapienza University of Rome | 16.10 - 22.10 |
98. Ulrich Kraehmer | University of Glasgow | 16.10 - 22.10 |
99. Anna Kula | University of Wrocław | 13.11 - 19.11 |
100. Yulia Kuznetsova | Laboratoire de Mathématiques de Besançon | 22.10 - 20.11 |
101. Bartosz Kwaśniewski | University of Białystok | 24.10 - 25.11 |
102. Gihyun Lee | Seoul National University | 04.09 - 17.09 |
103. Hun Hee Lee | Seoul National University | 13.11 - 19.11 |
104. Matthias Lesch | Universität Bonn | 25.10 - 29.10 |
105. Hung-Chang Liao | University of Münster | 20.11 - 26.11 |
106. Kevin Limanta | University of New South Wales | 04.09 - 17.09 |
107. Huaxin Lin | University of Oregon | 20.11 - 26.11 |
108. Yang Liu | Ohio State University |
23.10 - 29.10 |
109. Jorge Castillejos-Lopez | KU Leuven | 20.11 - 26.11 |
110. Terry A. Loring | University of New Mexico | 24.10 - 02.11 |
111. Arnab Mandal | Indian Statistical Institute | 01.11 - 30.11 |
112. Marcin Marciniak | University of Gdańsk | 17.11 - 18.11 |
113. Tomasz Maszczyk | University of Warsaw | 01.09 - 30.11 |
114. Marco Matassa | Université Blaise Pascal | 13.11 - 19.11 |
115. Christopher Max | University of Cologne | 04.09 - 17.09 |
116. Ehud Meir | University of Hamburg | 13.11 - 19.11 |
117. Bram Mesland | Leibniz Universität Hannover | 28.09 - 28.10 |
118. Omar Mohsen | Université Paris Diderot | 24.10 - 29.10 |
119. Andrew Monk | University of Glasgow | 13.11 - 19.11 |
120. Luis Santiago Moreno | Lakehead University | 20.11 - 26.11 |
121. Kaveh Mousavand | Université du Québec à Montréal | 01.09 - 30.11 |
122. Ryszard Nest | University of Copenhagen | 04.09 - 17.09, 16.10 - 31.10 |
123. Espen Auseth Nielsen | University of Copenhagen | 16.10 - 22.10 |
124. Zhuang Niu | University of Wyoming | 20.11 - 26.11 |
125. Réamonn Ó Buachalla | IMPAN | 01.09 - 30.11 |
126. Chiara Pagani | University of Göttingen | 13.11 - 19.11 |
127. Benjamin Passer | Technion-Israel Institute of Technology | 01.11 -19.11 |
128. Ulrich Pennig | Cardiff University | 23.10 - 29.10 |
129. Mira A. Peterka | University of Pennsylvania | 01.09 - 30.11 |
130. Markus J. Pflaum | University of Colorado, Boulder | 20.10 - 29.10 |
131. N. Christoper Phillips | University of Oregon | 20.11 - 26.11 |
132. Natee Pitiwan | Chulalongkorn University, Thailand | 03.09 - 18.10 |
133. Raphaël Ponge | Seoul National University | 20.10 - 29.10 |
134. Valerio Proietti | University of Copenhagen | 04.09 - 17.09, 17.10 - 28.10 |
135. Hessel Bouke Posthuma | Universiteit Van Amsterdam | 23.10 - 28.10 |
136. Michael Puschnigg | Institut de Mathématiques de Marseille | 16.10 - 22.10 |
137. Leszek Pysiak | Warsaw University of Technology | 19.09 - 14.10, 24.10 - 28.10 |
138. Safdar Quddus | National Institute of Science Education and Research, India | 16.10 - 29.10 |
139. Maria Ramirez-Solano | Syddansk Universitet | 21.11 - 25.11 |
140. Eric Reckwerdt | IMPAN | 01.09 - 30.11 |
141. James Rout | University of Wollongong | 04.09 - 14.10 |
142. Jan Rozendaal | IMPAN | 01.09 - 30.11 |
143. Mikael Rørdam | University of Copenhagen | 20.11 - 26.11 |
144. Carlos Ignacio Pérez Sánchez | University of Münster | 04.09 - 15.10 |
145. Eva Pernecka | IMPAN | 23.11 |
146. Wiesław Sasin | Warsaw University of Technology | 19.09 - 14.10, 24.10 - 28.10 |
147. Damian Sawicki | IMPAN | 19.09 - 14.10 |
148. Haluk Sengun | University of Sheffield |
16.10 - 29.10 |
149. Ilya Shapiro | University of Windsor | 16.10 - 22.10 |
150. Georgy Sharygin | Moscow State University |
16.10 - 23.10 |
151. Tatiana Shulman | IMPAN | 01.09 - 30.11 |
152. Andrzej Sitarz | Jagellonian University, IMPAN | 18.10 - 28.10, 02.11 - 10.11 |
153. Adam Skalski | IMPAN | 19.09 - 30.11 |
154. Damian Sobota | IMPAN | 19.09 - 14.10 |
155. Piotr Sołtan | University of Warsaw | 01.09 - 30.11 |
156. Oleksiy Sorokin | Ivan Franko National University of Lviv | 16.10 - 22.10 |
157. Piotr Stachura | Warsaw University of Life Sciences | 28.10 |
158. Abel Stern | Radboud University, Nijmegen | 04.09 - 17.09 |
159. Ruben Stienstra | Radboud University, Nijmegen | 04.09 - 17.09 |
160. Karen R. Strung | IMPAN | 15.09 - 14.10, 24.10 - 13.11, 21.11 - 30.11 |
161. Serkan Sütlü | Işik University |
04.09 - 17.09, 16.10 - 22.10 |
162. Gabor Szabo | University of Aberdeen | 20.11 - 26.11 |
163. Wojciech Szymański | Syddansk Universitet | 25.09 - 23.10 |
164. Doman Takata | Kyoto University | 04.09 - 17.09 |
165. Georg Tamme | Universität Regensburg | 16.10 - 21.10 |
166. Wenqing Tao |
Huazhong University of Science and Technology | 13.11 - 19.11 |
167. Henrique Tavares | Radboud University, Nijmegen | 13.11 - 19.11 |
168. Hannes Thiel | University of Münster | 20.11 - 26.11 |
169. Aaron Tikuisis | University of Aberdeen | 01.11 - 30.11 |
170. Mariusz Tobolski | University of Warsaw | 01.09 - 30.11 |
171. Andrew Toms | Purdue University | 20.11 - 26.11 |
172. Boris Tsygan | Northwestern University | 16.10 - 22.10 |
173. Alfons Van Daele | KU Leuven | 04.09 - 18.09, 13.11 - 18.11 |
174. Joseph C. Várilly | Universidad de Costa Rica | 23.10 - 29.10 |
175. Alessandro Vignati | York University, Toronto | 02.11 - 30.11 |
176. Ami Viselter | University of Haifa, Israel |
13.11 - 19.11 |
177. Christian Voigt | University of Glasgow | 22.10 - 25.10 |
178. Hang Wang | University of Adelaide | 16.10 - 14.11 |
179. Shuzhou Wang | University of Georgia | 13.11 - 19.11 |
180. Elmar Wagner | Universidad Michoacana de San Nicolás de Hidalgo | 14.11 - 18.11 |
181. Mateusz Wasilewski | IMPAN | 04.09 - 17.09 |
182. Apimook Watcharangkool | King’s College London | 03.09 - 15.10 |
183. Adam Wegert | Jagiellonian University | 04.09 - 15.10, 27.10 - 30.10 |
184. Stuart White | University of Glasgow | 04.09 - 10.09, 21.11 - 25.11 |
185. Thomas Williams | Jagiellonian University | 04.09 - 14.10, 14.11 - 18.11 |
186. Mitsuru Wilson | University of Western Ontario | 23.10 - 29.10 |
187. Wilhelm Winter | University of Münster | 21.11 - 25.11 |
188. Stanisław L. Woronowicz | IMPAN, University of Warsaw | 01.09 - 31.10 |
189. Jianchao Wu | Penn State | 20.11 - 26.11 |
190. Daniel Wysocki | University of Warsaw | 01.09 - 30.11 |
191. Milen Yakimov | Louisiana State University | 13.11 - 19.11 |
192. Makoto Yamashita | Ochanomizu University | 01.09 - 25.09, 13.11 - 19.11 |
193. Christopher Young | University of São Paulo | 13.11 - 19.11 |
194. Robert Yuncken | Université Blaise Pascal | 13.11 - 19.11 |
195. Joachim Zacharias | University of Glasgow | 11.09 - 17.09, 01.10 - 08.10, 01.11 - 05.11, 19.11 - 29.11 |
196. Safoura Zadeh | Université de Franche-Comté | 14.11 - 18.11 |
197. Bartosz Zieliński | University of Łódź | 04.09 - 17.09 |
198. Tomasz Żuchowski | IMPAN | 19.09 - 14.10 |
1.10 - 31.10
16.10 - 22.10
4.9 - 3.10
20.11 - 26.11
1.9 - 30.11
4.9 - 17.9
1.9 - 30.11
1.9 - 30.11
4.9 - 28.9, 16.10 - 22.10
1.9 - 30.11
23.10 - 29.10
1.9 - 30.10
4.9. - 17.9, 23.10 - 29.10
1.9 - 30.11
1.9 - 30.11
4.9 - 17.9, 13.11 - 19.11
20.11 - 26.11
4.9 - 17.9, 20.11 - 26.11