first name | last name | affiliation | arrival date | departure date | |
1. | Tomasz | Adamowicz | Institute of Mathematics of the Polish Academy of Sciences | 31.07.2016 | 5.08.2016 |
2. | Ángel | Arroyo | Universitat Autònoma de Barcelona | 31.07.2016 | 6.08.2016 |
3. | Kari | Astala | University of Helsinki | 31.07.2016 | 5.08.2016 |
4. | Alexander | Austin | University of California, Los Angeles | 31.07.2016 | 7.08.2016 |
5. | Davide | Azevedo | Institute of Mathematics of the Polish Academy of Sciences | 31.07.2016 | 5.08.2016 |
6. | Krzysztof | Barański | University of Warsaw | 31.07.2016 | 4.08.2016 |
7. | Michael | Benedicks | KTH Royal Institute of Technology | 31.07.2016 | 5.08.2016 |
8. | Roman | Bessonov | Saint Petersburg State University | 31.07.2016 | 6.08.2016 |
9. | Matthew | Bond | Valencia College | 31.07.2016 | 6.08.2016 |
10. | Alexander | Borichev | Aix Marseille University | 31.07.2016 | 6.08.2016 |
11. | Nicholas | Boros | Olivet Nazarene University | 31.07.2016 | 6.08.2016 |
12. | Andrea | Carbonaro | University of Genova | 31.07.2016 | 5.08.2016 |
13. | Michael | Christ | University of California, Berkeley | 31.07.2016 | 6.08.2016 |
14. | Krzysztof | Ciosmak | Institute of Mathematics of the Polish Academy of Sciences | 1.08.2016 | 5.08.2016 |
15. | Daniel | Cuneo | Syracuse University | 31.07.2016 | 5.08.2016 |
16. | Luigi | D'Onofrio | Università degli Studi di Napoli Parthenope | 31.07.2016 | 5.08.2016 |
17. | Kamilia | Dahmani | Université Paul Sabatier | 31.07.2016 | 5.08.2016 |
18. | Guy | David | Université Paris-Sud | 31.07.2016 | 6.08.2016 |
19. | Ray Narayan | Dhara | University of Warsaw | 31.07.2016 | 5.08.2016 |
20. | Oliver | Dragičević | University of Ljubljana | 31.07.2016 | 6.08.2016 |
21. | David | Drasin | Purdue University | 31.07.2016 | 6.08.2016 |
22. | Polona | Durcik | Universität Bonn | 31.07.2016 | 6.08.2016 |
23. | Konstantin | Dyakonov | ICREA / Universitat de Barcelona | 31.07.2016 | 5.08.2016 |
24. | Jacek | Dziubański | University of Wrocław | 1.08.2016 | 5.08.2016 |
25. | Benjamin | Eichinger | Johannes Kepler University Linz | 31.07.2016 | 5.08.2016 |
26. | Vladimir | Eiderman | Indiana University | 31.07.2016 | 6.08.2016 |
27. | Alexandre | Eremenko | Purdue University | 31.07.2016 | 6.08.2016 |
28. | Emilio | Fedele | King's College London | 31.07.2016 | 6.08.2016 |
29. | Adi | Glücksam | Tel Aviv University | 31.07.2016 | 5.08.2016 |
30. | María J. | González | University of Cádiz | 31.07.2016 | 6.08.2016 |
31. | Haakan | Hedenmalm | KTH Royal Institute of Technology | 1.08.2016 | 7.08.2016 |
32. | James | Heffers | Syracuse University | 31.07.2016 | 6.08.2016 |
33. | Ritva | Hurri-Syrjanen | University of Helsinki | 30.07.2016 | 5.08.2016 |
34. | Tuomas | Hytönen | University of Helsinki | 1.08.2016 | 5.08.2016 |
35. | Tadeusz | Iwaniec | Syracuse University | ||
36. | Jarmo | Jääskeläinen | University of Helsinki | 31.07.2016 | 5.08.2016 |
37. | Ludwik | Jaksztas | Warsaw University of Technology | 31.07.2016 | 5.08.2016 |
38. | Benjamin | Jaye | Kent State University | 31.07.2016 | 6.08.2016 |
39. | Agnieszka | Kałamajska | University of Warsaw | 1.08.2016 | 5.08.2016 |
40. | Anna | Kamont | Institute of Mathematics of the Polish Academy of Sciences | 31.07.2016 | 6.08.2016 |
41. | Antoni | Kijowski | Warsaw University of Technology | 31.07.2016 | 4.08.2016 |
42. | Avner | Kiro | Tel Aviv University | 31.07.2016 | 6.08.2016 |
43. | Sergei | Kisliakov | St. Petersburg Department of V. A. Steklov Institute of Mathematics of the Russian Academy of Sciences | 31.07.2016 | 6.08.2016 |
44. | Aleksis | Koski | University of Helsinki | 31.07.2016 | 5.08.2016 |
45. | Vjekoslav | Kovač | University of Zagreb | 31.07.2016 | 5.08.2016 |
46. | Sebastian | Król | Nicolaus Copernicus University | 31.07.2016 | 5.08.2016 |
47. | Bartosz | Langowski | Wroclaw University of Technology | 1.08.2016 | 5.08.2016 |
48. | Karol | Leśnik | Poznań University of Technology | 31.07.2016 | 5.08.2016 |
49. | Kangwei | Li | University of Helsinki | 31.07.2016 | 6.08.2016 |
50. | Alexander | Logunov | Tel Aviv University | 31.07.2016 | 6.08.2016 |
51. | Eugenia | Malinnikova | Norwegian University of Science and Technology | 31.07.2016 | 5.08.2016 |
52. | Marco | Martens | Stony Brook University | 31.07.2016 | 5.08.2016 |
53. | Paul F. X. | Müller | Johannes Kepler University Linz | 31.07.2016 | 4.08.2016 |
54. | Piotr | Nayar | University of Pennsylvania | 1.08.2016 | 5.08.2016 |
55. | Nikolai | Nikolski | Université de Bordeaux | 31.07.2016 | 5.08.2016 |
56. | Alon | Nishry | University of Michigan | 31.07.2016 | 6.08.2016 |
57. | Adam | Nowak | Institute of Mathematics of the Polish Academy of Sciences | 31.07.2016 | 5.08.2016 |
58. | Przemysław | Ohrysko | Institute of Mathematics of the Polish Academy of Sciences | 31.07.2016 | 5.08.2016 |
59. | Jani | Onninen | Syracuse University / University of Jyvaskyla | 31.07.2016 | 5.08.2016 |
60. | Adam | Osękowski | University of Warsaw | 31.07.2016 | 5.08.2016 |
61. | Liviana | Palmisano | Institute of Mathematics of the Polish Academy of Sciences | 31.07.2016 | 5.08.2016 |
62. | Nikolaos | Pattakos | Karlsruhe Institute of Technology | 31.07.2016 | 5.08.2016 |
63. | Łukasz | Pawelec | Warsaw School of Economics | 31.07.2016 | 5.08.2016 |
64. | Carlos | Pérez | University of the Basque Country / Ikerbasque | 31.07.2016 | 6.08.2016 |
65. | Stefanie | Petermichl | Université Paul Sabatier | 31.07.2016 | 5.08.2016 |
66. | Sandra | Pott | Lund University | 31.07.2016 | 2.08.2016 |
68. | Istvan | Prause | University of Helsinki | 1.08.2016 | 4.08.2016 |
68. | Feliks | Przytycki | Institute of Mathematics of the Polish Academy of Sciences | 31.07.2016 | 5.08.2016 |
69. | Alexander | Pushnitski | King's College London | 31.07.2016 | 6.08.2016 |
70. | Jan | Rozendaal | Institute of Mathematics of the Polish Academy of Sciences | 31.07.2016 | 6.08.2016 |
71. | Ammeur | Seddik | University of Batna 2 | 31.07.2016 |
6.08.2016 |
72. | Kristian | Seip | Norwegian University of Science and Technology | 31.07.2016 | 4.08.2016 |
73. | Mitsuhiro | Shishikura | Kyoto University | 31.07.2016 | 5.08.2016 |
74. | Iwona | Skrzypczak | University of Warsaw | 31.07.2016 | 5.08.2016 |
75. | Mikhail | Sodin | Tel Aviv University | 31.07.2016 | 5.08.2016 |
76. | Michał | Strzelecki | University of Warsaw | 31.07.2016 | 5.08.2016 |
77. | Tomasz Z. | Szarek | Institute of Mathematics of the Polish Academy of Sciences | 31.07.2016 | 6.08.2016 |
78. | Christoph | Thiele | Universität Bonn | 31.07.2016 | 6.08.2016 |
79. | Xavier | Tolsa | ICREA / Universitat Autònoma de Barcelona | 31.07.2016 | 5.08.2016 |
80. | Jakub | Tomaszewski | Poznań University of Technology | 31.07.2016 | 5.08.2016 |
81. | Yuri | Tomilov | Institute of Mathematics of the Polish Academy of Sciences | 31.07.2016 | 6.08.2016 |
82. | Sergei | Treil | Brown Univeristy | 31.07.2016 | 6.08.2016 |
83. | Bartosz | Trojan | University of Wrocław | 31.07.2016 | 6.08.2016 |
84. | Vasily | Vasyunin | St. Petersburg Department of V. A. Steklov Institute of Mathematics of the Russian Academy of Sciences | 31.07.2016 | 6.08.2016 |
85. | Alexander | Volberg | Michigan State University | 31.07.2016 | 6.08.2016 |
86. | Benjamin | Warhurst | University of Warsaw | 31.07.2016 | 5.08.2016 |
87. | Michał | Wojciechowski | Institute of Mathematics of the Polish Academy of Sciences | 1.08.2016 | 6.08.2016 |
88. | Błażej | Wróbel | University of Wrocław | 1.08.2016 | 5.08.2016 |
89. | Peter | Yuditskii | Johannes Kepler University Linz | 31.07.2016 | 5.08.2016 |
90. | Anna | Zdunik | University of Warsaw | 1.08.2016 | 5.08.2016 |
91. | Jacek | Zienkiewicz | University of Wrocław | 31.07.2016 |
5.08.2016 |
92. | Scott | Zimmerman | University of Pittsburgh | 31.07.2016 | 6.08.2016 |